Tous les résultats Laerbeek / Alle resultaten Laarbeek 2018

Pos. Num. Nom|Naam Temps|Tijd Club Gender
1 142 Dupont François 00:33:55.824 CABW M
2 532 DEJONGHE MAARTEN 00:35:00.197 ATLEMO M
3 118 Dehaye Jérôme 00:35:39.221 #R4T M
4 41 Braem Glen 00:36:10.459 LEBB M
5 523 NICODEME THIBAULT 00:36:15.054 RESC M
6 318 Poortman Yvan 00:36:29.682 RESC M
7 189 Hansen Gérald 00:36:47.176 City Runs M
8 508 RENARD PIERRE 00:36:57.004 CEPAL M
9 445 BEN AZZUZ RIDWAN 00:36:58.290 DAC M
10 460 BUSSELEN JAN 00:37:03.492 M
11 168 Ghilain Olivier 00:37:20.500 Kuristo M
12 286 Nouamani Mohammed 00:37:29.110 Joggans M
13 202 Jacops David 00:37:44.881 LEBB M
14 29 Boland Patrick 00:38:20.698 M
15 130 Demuyt Raphaël 00:38:33.278 M
16 1 Lelièvre Thibault 00:38:54.971 WS M
17 321 Putzeys Mathieu 00:38:56.172 Training 7 M
18 320 Prigent Yannick 00:38:57.534 Sportivamente M
19 143 Durie Cedric 00:38:58.892 M
20 499 RUBIO LORENZO 00:39:39.715 M
21 515 HAMICH MHAMED 00:39:41.926 M
22 447 SLEEWAEGEN JACQUES 00:39:48.697 M
23 82 Crespinet Alain 00:39:51.835 SPORTIVAMENTE M
24 446 GULDEMONT TOM 00:40:11.827 M
25 354 Sergysels Pascal 00:40:14.205 Joggans M
26 474 HAILE SELASSE 00:40:24.474 ATIEMO F
27 121 Delarge Jean-Yves 00:40:31.512 resc / jogging Plus M
28 99 de Lombaert Quentin 00:40:38.788 M
29 122 Delarge Mathieu 00:40:44.137 Joggans M
30 32 Bombled Nicolas 00:40:48.869 Coaching Zone Team M
31 459 FORBES ARTHUR 00:40:54.357 SPORTIVAMENTE BRUXELLES M
32 247 Lozet Nathan 00:41:03.869 M
33 519 NZOSABA PIERRE 00:41:08.092 LES GAZELLES DE BRUXELLES M
34 385 Truong Bao Nguyen 00:41:10.222 Runyourlife.be M
35 302 Pattyn Dominique 00:41:16.306 IVAC M
36 47 Burton Richard 00:41:19.421 M
37 169 Gielen Gert 00:41:20.797 Joggans M
38 43 Brix Nicolas 00:41:21.757 Vegan Runners UK M
39 436 Wucik Joseph 00:41:25.107 M
40 267 Meulebrouck Nicolas 00:41:31.610 M
41 338 Salazar Noël 00:41:34.478 RIBC M
42 134 Dewolf Alain 00:41:37.820 M
43 493 HIROUX CHARLOTTE 00:41:50.747 RCT F
44 375 Taveirne Steve 00:41:57.567 M
45 207 Juvyns Vincent 00:41:58.543 M
46 238 Levaque Sébastien 00:42:00.406 M
47 480 COUTINHO FABIO 00:42:02.638 M
48 455 SIRAGUSA SALVATORE 00:42:05.390 NAC M
49 369 Straetmans Joris 00:42:15.584 schepdaal2000 M
50 180 Goor François 00:42:17.700 M
51 225 Le Den Xavier 00:42:21.854 M
52 39 Bourgois Mathieu 00:42:28.334 Hiking in Belgium M
53 199 Ianiski Dos Santos Willian 00:42:31.964 Challenge run in Brussels M
54 52 Carion Nathalie 00:42:40.664 resc/joggingplus F
55 186 Haglund Jesper 00:42:52.372 CACE M
56 407 Vandenbussche Jérémie 00:43:01.069 RESC M
57 123 Delcour Jan 00:43:01.757 schepdaal2000 M
58 232 Leitao de Melo Frederico 00:43:02.611 M
59 335 Rys Klaas 00:43:12.088 M
60 408 Vandenede Olivier 00:43:17.421 M
61 540 HOQUET GABRIEL 00:43:22.679 KWB M
62 317 Ponti Angelo 00:43:22.938 NAC M
63 537 DE BLOCK KRISTOF 00:43:26.541 M
64 383 Toussaint François 00:43:28.649 Joggans M
65 80 Couvreur Jean-Michel 00:43:31.586 Joggans M
66 435 Wibrin Bertrand 00:43:35.421 M
67 366 Stockmans François 00:43:41.004 RCB M
68 393 Van der Hoeven Yves 00:43:51.294 Jogging Plus / Joggans M
69 329 Rohner Alain 00:43:57.071 M
70 399 Van Vaerenbergh Sven 00:44:00.368 M
71 34 Boonants Peter 00:44:01.640 M
72 54 Cawet Daphné 00:44:03.130 CSF F
73 482 SARAIVA MARTINS GONCALO 00:44:23.790 M
74 298 Palmers Samuel 00:44:24.716 M
75 9 Badiai Redouane 00:44:29.720 M
76 461 MEURICE PHILIPPE 00:44:31.569 KURISTO M
77 210 Kamara Arafan 00:44:53.681 RESC M
78 506 COTILS MICHELE 00:44:55.410 OBJ M
79 509 VAN DER STRATEN RENAUD 00:44:58.851 RIBC M
80 161 François Marc 00:45:03.248 Training 7 M
81 322 Putzeys Nicolas 00:45:07.802 M
82 105 De Smet Sarah 00:45:10.964 Jogging Plus F
83 511 DE MUELENAERE BENOIT 00:45:12.336 M
84 5 Arnauts Pol 00:45:13.746 kwb M
85 501 MERAL MOLDES SIMON 00:45:16.904 M
86 438 Zerghe Pierre 00:45:17.604 NAC M
87 233 Lenom Axel 00:45:21.351 M
88 520 LEHIOUI REDOUAN 00:45:22.467 STREET RUN M
89 533 BUNTINX ADRIEN 00:45:24.414 M
90 303 Pauwels Christophe 00:45:31.080 M
91 263 Mel Lynam 00:45:34.139 M
92 510 BARATA HORACIO 00:45:40.387 KURISTO M
93 471 DELVAUX OLIVIER 00:45:42.371 KURISTO M
94 271 Michotte Marc 00:45:44.357 Kuristo M
95 496 VERELST JAMICE 00:45:46.340 M
96 248 Lucas Nathalie 00:45:50.174 F
97 449 SAMPEDRO YANNICK 00:46:00.844 M
98 431 Warnimont Philippe 00:46:15.522 M
99 485 VANDERLINDEN JULIE 00:46:22.586 RCB F
100 439 Machiels Heidi 00:46:24.087 Gant F
101 488 WARIN DIDIER 00:46:30.903 M
102 418 Vandevelde Laure 00:46:41.288 F
103 424 Vernier Laurent 00:46:51.935 M
104 464 RYNDERS IVAN 00:46:58.023 M
105 146 Eddak Wafae 00:47:08.871 F
106 299 Paques Vincent 00:47:22.102 Sacrés corps M
107 458 MOTTE ETIENNE 00:47:26.579 M
108 310 Petitjean Fabian 00:47:28.721 Urban Coaching M
109 69 Bosman Joëlle 00:47:31.122 F
110 113 Declercq Joe 00:47:33.342 CEPAL M
111 491 SLADDEN PIERRE 00:47:35.001 M
112 2 Alleman Olivier 00:47:36.693 M
113 15 Barideau Thomas 00:47:38.711 M
114 220 Lamont Kevin 00:47:41.816 Anderlecht Running Team M
115 524 EGGERICKX WILLEM 00:47:48.166 M
116 116 Degroote Nicolas 00:47:48.439 NAC M
117 348 Schreiber Laetitia 00:47:50.881 F
118 404 Vancutsem Jean-Marie 00:47:54.269 RCB M
119 463 HUYGEN YOURY 00:47:59.181 M
120 22 Ben seddik Said 00:48:03.647 Anderlecht Running Team M
121 25 Biamwenze Anthony 00:48:07.614 M
122 275 Monteyne Charles 00:48:10.082 Cepal M
123 394 Van Dijck Nico 00:48:15.965 M
124 158 Fourdin Stephane 00:48:19.373 M
125 278 Mrabet Mehdi 00:48:19.524 M
126 497 XHEMALAJ ENEO 00:48:24.365 TOUS A BORD M
127 349 Schuerman Johan 00:48:29.685 M
128 376 Tena Puyo Nil 00:48:31.681 M
129 521 FRIKICH BOUJIMA 00:48:33.129 STREET RUN M
130 457 BRIOT RAYMOND 00:48:34.802 M
131 494 GONZALEZ NASTASIA 00:48:35.507 SPORTIVAMENTE BRUXELLES F
132 516 DE HERTOG DANIEL 00:48:42.880 M
133 378 Thielemans Eric 00:48:45.489 M
134 518 VAN WASSENHOVE BIEZE 00:48:47.273 LES GAZELLES DE BRUXELLES M
135 125 Deleris Nathan 00:48:54.814 M
136 124 Deleris Isabelle 00:48:57.036 F
137 538 BRIENS JEROME 00:49:02.502 M
138 182 Grimberghs Damien 00:49:04.052 Joggans M
139 90 Dayer Maxime 00:49:06.019 M
140 296 Ould Haj Mohamed 00:49:18.110 M
141 66 Cnudde Maarten 00:49:25.825 sparta M
142 467 BACHMANN MARC 00:49:36.357 RUNNIN’GREZ M
143 106 de Walque Grégoire 00:49:43.079 Challenge Run In Brussels M
144 255 Marechal David 00:49:44.042 M
145 425 Verona Francesco 00:49:44.913 Sportivamente M
146 235 Léonard Didier 00:49:46.242 Leonard&Co M
147 389 Van Casteren Luc 00:49:47.714 M
148 251 Maes Koen 00:49:49.804 M
149 16 Barre Frédéric 00:49:52.113 M
150 486 RIVET JOEL 00:49:53.676 ANDERLECHT RUNNING TEAM M
151 526 VANDERWEYEN JESSICA 00:49:54.666 LDLV F
152 33 Bonte Koen 00:49:58.850 M
153 190 Helinck Arnaud 00:50:00.707 M
154 514 HAMDAOUI FOUAD 00:50:06.023 RIAAC M
155 472 ROELANDTS OLIVIER 00:50:08.108 RCB M
156 253 Makintosh Philippe 00:50:09.644 WPRC M
157 469 DELVAUX Yves 00:50:18.882 AXA Team M
158 3 Amrani Jamal 00:50:20.276 M
159 136 Dhaene Gunther 00:50:21.835 M
160 433 Weckerle Birgit 00:50:22.692 F
161 73 Cools Eva 00:50:25.563 Dé loopclub F
162 252 Mahieu Eddy 00:50:26.340 Dé Loopclub M
163 312 Peycker Stéphane 00:50:33.051 RunYourLife.be M
164 507 PITZ CMARENCE 00:50:38.804 RIBC M
165 331 Rosa Ludovic 00:50:55.615 M
166 297 Overtus Marie 00:51:00.574 F
167 387 Van Asbroeck Aurélie 00:51:01.701 F
168 398 van Noppen Alex 00:51:02.909 M
169 269 Michel Robert 00:51:11.044 M
170 148 El Mallah Hakim 00:51:12.908 Anderlecht Running Team M
171 313 Pins Christophe 00:51:15.807 Thermae sport M
172 470 STRUELENS VINCENT 00:51:22.251 M
173 357 Smits Erwin 00:51:24.821 M
174 65 Cnop Pierre 00:51:44.379 M
175 427 Vincent Franck 00:51:45.782 M
176 400 Van Velthem Raphaël 00:51:48.565 JET M
177 421 Vendrix Johny 00:51:49.150 M
178 87 Daris Florian 00:51:51.485 M
179 237 Leroy Thierry 00:51:52.911 M
180 107 Debaillie Isabelle 00:51:54.408 RESC F
181 422 Verbeelen Laurence 00:51:55.430 F
182 277 Moureau Sophie 00:51:56.519 F
183 96 de Jonge Cédric 00:52:01.139 RCB M
184 492 AMRANI RAFIKA 00:52:04.007 F
185 23 Benats Evelyne 00:52:05.336 Jcpmf St Gilles F
186 166 Gatti Nicolas 00:52:08.902 M
187 38 Bourdon Elodie 00:52:09.958 F
188 98 de Lombaert Renaud 00:52:12.725 M
189 115 Defoor Bart 00:52:14.631 schepdaal2000 M
190 70 Coeurderoi Quentin 00:52:23.640 M
191 204 Josephy Vincent 00:52:28.734 Goalois M
192 429 Vloebergh Marc 00:52:32.247 M
193 344 Schets Johan 00:52:34.479 schepdaal2000 M
194 384 Tripoli Maurizio 00:52:36.023 M
195 495 BOXUS JEAN BENOIT 00:52:42.124 M
196 145 Durieux Céline 00:53:00.084 F
197 243 Louai Farid 00:53:00.951 M
198 257 Marius Nathalie 00:53:02.749 F
199 108 Debeir Olivier 00:53:03.363 M
200 60 Chentout Yannick 00:53:07.255 M
201 456 ZOPPE MICHEAL 00:53:18.096 M
202 37 Bourdon Alain 00:53:21.387 M
203 330 Romanowska Margareth 00:53:26.301 F
204 61 Chronowski Marek 00:53:28.303 Polish Runner Team M
205 525 PELTOT ARNAUD 00:53:31.296 M
206 62 Cipri Jeremy 00:53:32.319 M
207 27 Bidaine Luc 00:53:33.767 WPRC M
208 40 Bracke Charles 00:53:36.859 WPRC M
209 117 Dehaeseleer Gaetan 00:53:39.177 M
210 502 VAN DIEST VALENCE 00:53:49.398 F
211 12 Ballant Denis 00:53:56.185 Axa Running M
212 500 ZAMBONI CLAUDIA 00:53:57.433 F
213 478 WATERKEYN SOLANGE 00:53:58.658 JCPMF F
214 95 De Cuyper Pieter 00:54:00.153 M
215 395 Van Grembergen Olivier 00:54:02.050 M
216 217 Laenens Francis 00:54:08.431 JOGGANS M
217 413 Vandeplas Gaetan 00:54:11.217 M
218 498 JIMENEZ RAQUEL 00:54:16.609 TOUS A BORD F
219 504 SOETE DIMITRI 00:54:20.766 M
220 81 Couvreur Frédéric 00:54:22.497 M
221 131 Derousselle Géraldine 00:54:25.005 F
222 276 Moreau Juliette 00:54:26.370 F
223 133 Dery Laurent 00:54:36.455 M
224 265 Menet Christel 00:54:37.852 F
225 20 Bazza Jamila 00:54:38.721 Running Team Anderlecht F
226 201 Jacobs Michaël 00:54:39.947 M
227 368 Stoffels Alexis 00:54:41.410 M
228 151 Fakun Veekash 00:54:42.010 M
229 241 Lion Annick 00:54:43.546 RESC F
230 484 VAN HAESEBROUCK DIDIER 00:54:43.908 M
231 85 Cugnon Emmanuelle 00:54:46.763 JCPMF Koekelberg F
232 522 RIVERO HORTAL DARIO 00:54:53.049 AROUSA M
233 181 Gossuin Martine 00:54:55.781 F
234 468 DE DONDER JULIE 00:55:05.976 RIAAC F
235 191 Henkens Elisabeth 00:55:11.290 F
236 183 Groenwalt Marie-lise 00:55:14.849 F
237 324 Ricard Karen 00:55:16.924 F
238 153 Faure Christian 00:55:18.210 M
239 213 Klass Margaux 00:55:19.989 F
240 103 De Nef Jonathan 00:55:31.904 M
241 268 Michel Ariane 00:55:36.993 F
242 372 Taffin Dimitri 00:55:48.929 M
243 163 Galand Julien 00:55:49.812 M
244 77 Cornelis Sophie 00:55:51.021 F
245 228 LeComte Maxime 00:55:53.852 M
246 270 Michot Mike 00:55:58.097 M
247 83 Croiset Sophie 00:55:59.158 Run in Brussels Challenge F
248 10 Baecke Monique 00:56:00.118 F
249 403 Vancluysen René 00:56:01.443 NAC M
250 402 Vancluysen Rémi 00:56:02.189 M
251 212 Kettler Kathrin 00:56:05.780 NAC F
252 417 Vandervorst Félix 00:56:10.812 M
253 379 Thielemans Naomi 00:56:12.059 F
254 466 BOSMANS ALAIN 00:56:16.746 JOGGANS M
255 227 Lecleire Patrick 00:56:19.775 M
256 215 Lackner Sandrine 00:56:26.391 WPRC F
257 465 REYNOLDS STEWART 00:56:27.438 M
258 444 MELOTTE FRANK 00:56:31.973 M
259 365 Stiensma Eric 00:56:32.733 WPRC M
260 132 Derume Aymeric 00:56:36.858 canicross jette M
261 97 De Leener Jean-Marie 00:56:58.781 NAC M
262 114 Decoster Patrick 00:57:00.529 Flac M
263 452 DELBECQUE MAUD 00:57:04.925 F
264 428 Vitor Barbara 00:57:12.638 Peniche@correr F
265 352 Sepulchre Marc-Antoine 00:57:15.374 WPRC M
266 209 Kamar Sam 00:57:16.110 WPRC M
267 157 Foerster Laura 00:57:17.989 F
268 374 Taton Olivier 00:57:19.557 M
269 100 De Loof Jean-Marc 00:57:20.510 M
270 432 Wautier Elisabeth 00:57:22.024 F
271 250 Maertens Veerle 00:57:22.878 Ivac F
272 240 Linthoudt Tanja 00:57:24.457 Challengist Run in Brussel F
273 156 Flamant Patrick 00:57:25.818 M
274 410 Vandenschrick Gregory 00:57:27.744 M
275 377 Theys Claude 00:57:28.264 M
276 127 Dellal Imen 00:57:31.755 F
277 342 Schalbroeck Hugues 00:57:32.713 M
278 450 SABDRON DOMINIQUE 00:57:35.015 M
279 517 ALLARD CHRISTOPHE 00:57:39.972 M
280 307 Peltot Pascal 00:57:53.224 JCPMF M
281 419 Varrewaere Sylvie 00:57:54 F
282 390 Van de Velde Lou 00:57:57.325 Atlemo F
283 443 BARBE EMMANUELLE 00:58:02.100 F
284 442 PELLIZZARI IGOR 00:58:02.936 M
285 89 Daris Patrick 00:58:04.719 M
286 315 Pollak Sophie 00:58:14.581 WPRC F
287 391 Van de Velde Max 00:58:19.951 Atlemo M
288 392 Van de Velde Tim 00:58:20.729 M
289 529 COANDA JULIA 00:58:39.807 F
290 528 DEBREMAEKER BJORN 00:58:40.761 M
291 19 Bauduin Didier 00:58:44.193 NAC M
292 219 Lambert Sophie 00:58:46.704 F
293 138 Dhaeze Alexis 00:58:49.296 Cépal ( Run in Brux. Challenge) M
294 244 Louis Philippe 00:58:49.625 RESC M
295 49 Campogrande Domenico 00:58:58.912 M
296 283 Notez Nathalie 00:59:01.240 NAC F
297 184 Guelton Olivier 00:59:03.914 M
298 536 DAVIDE COLTRI 00:59:16.328 GEMMAYZE RUNNING CLUB M
299 535 DALLE VEDOVE MATTIA 00:59:17.050 M
300 149 Engels Sara 00:59:18.792 F
301 193 Herszaft Alain 00:59:27.503 M
302 58 Chentout Karim 00:59:30.083 M
303 527 DESMEDT VINCENT 00:59:32.579 M
304 102 De Moor Rudi 00:59:33.868 M
305 305 Pechon Florian 00:59:43.042 M
306 42 Brancart Adrien 00:59:55.483 M
307 359 Sommelette Marie-Christine 01:00:07.328 JCCS F
308 14 Barbier Julie 01:00:11.376 Kuristo F
309 512 WOUTERS ILSE 01:00:13.476 F
310 513 Goethals Charles 01:00:14.548 M
311 479 FALMAGNE MARC 01:00:18.920 JCPMF M
312 361 Soudant Julien 01:00:36.408 M
313 420 Vasconcellos Claudia 01:00:40.747 RCB F
314 223 Laurensis Ingrid 01:00:46.764 WPRC F
315 294 Olaerts Diana 01:00:50.521 F
316 185 Guzzetta Laetitia 01:01:00.734 Joggans F
317 371 Taffin Corentin 01:01:04.671 M
318 534 THEOCLIS ALEXANDRE 01:01:10.041 M
319 370 Straus Lydie 01:01:20.922 F
320 152 Farnier Marguerite 01:01:26.930 AXA TEAM F
321 473 MEURISSE BERNADETTE 01:01:27.469 KURISTO F
322 434 Welsh Pascal 01:01:29.894 M
323 380 Thomas Virginie 01:01:40.229 NAC F
324 477 MARETTI GUIDO 01:01:41.070 M
325 483 JONCKERS JACQUELINE 01:01:44.846 NAC F
326 68 Coeurderoi Pascale 01:01:46.534 F
327 63 Claessens Alain 01:01:57.983 M
328 373 Taffin Soline 01:02:01.589 F
329 160 Fraipont Camille 01:02:03.550 NAC F
330 300 Paquet Gilles 01:02:07.303 M
331 53 Carnesecchi Marco 01:02:11.750 RUN IN BRUSSELS CHALLENGE M
332 242 Lissens Marie-Christine 01:02:13.478 Axa Running F
333 198 Huynh Michel 01:02:14.525 M
334 86 Cuvelier Alexandre 01:02:18.783 M
335 451 DELBECQUE LAURE 01:02:21.479 F
336 197 Hubens Valérie 01:02:25.918 F
337 141 Duchène Fabrice 01:02:27.257 M
338 290 Noyal Mélanie 01:02:28.352 F
339 475 LECOCQ MICHELE 01:02:37.496 AXA RUNNING TEAM F
340 150 Erpelding Julie 01:02:39.335 F
341 249 Mabil Didier 01:02:48.042 WPRC M
342 147 Eeckhout Caroline 01:02:51.966 F
343 218 Lahesmaa Laura 01:02:53.932 Run in Brussels F
344 347 Schreiber Annabelle 01:02:59.464 WPRC F
345 388 Van Bogaert Thierry 01:03:01.169 M
346 206 Juliens Antoine 01:03:03.368 JCPMF M
347 261 Maus Madeleine 01:03:06.527 NAC F
348 530 NOLLE SOPHIE 01:03:26.349 F
349 264 Melchior Fabienne 01:03:35.666 NAC F
350 211 Kamole Pascal 01:03:44.205 M
351 196 Horemans Kasia 01:03:48.421 CACE F
352 231 Lefebvre Tatienne 01:03:56.890 Run in Brussels F
353 288 Nowak Bérengère 01:04:00.318 WPRC F
354 311 Petrini Morgane 01:04:01.003 F
355 397 Van Laethem Guy 01:04:02.850 riwa M
356 411 Vandenschrik Thomas 01:04:04.604 Running team Anderlecht M
357 13 Ballegeer Nicole 01:04:06.978 F
358 287 Noulet Gisèle 01:04:25.399 JCPMF Jette F
359 415 Vanderlin Charlène 01:04:29.543 NAC F
360 343 Schellens Christian 01:04:30.370 NAC NIVELLES RCABW M
361 356 Sladden Philippe 01:04:31.810 JCPMF JETTE M
362 273 Moes Anne 01:04:33.884 jcpmf etterbeek F
363 334 Ruiz cuevas Maria 01:04:49.448 jcpmf F
364 71 Compère Françoise 01:04:50.034 JCPMF WSP F
365 531 LAURENT NICOLAS 01:04:56.472 M
366 289 Noyal Marie 01:05:03.930 F
367 364 Steer Nathalie 01:05:06.907 F
368 4 Ansotte Nicolas 01:05:07.299 M
369 505 GAUSSET OLIVIER 01:05:11.876 AXA RUNNING TEAM M
370 187 Haleng Frédérique 01:05:12.340 AXA TEAM F
371 188 Hans Catherine 01:05:14.133 F
372 503 BUSSER HELENE 01:05:31.562 F
373 437 Zemmouri Laila 01:05:46.641 F
374 308 Pennant Nathalie 01:05:47.548 NAC F
375 173 Gilson Sophie 01:05:49.580 WPRC F
376 406 Vandenbussche Ingeborg 01:05:57.371 F
377 55 Cazalle Céline 01:06:07.075 NAC F
378 79 Cortvriendt Sofie 01:06:22.643 AXA team F
379 93 De Corte Luc 01:06:26.682 M
380 409 Vandenneucker Lut 01:06:31.590 F
381 200 Ieven Liesbeth 01:07:32.492 F
382 314 Pirard Vincent 01:07:33.597 M
383 280 Nguyen Giang Ngoc 01:07:40.356 F
384 351 Sephiha Michael 01:07:47.420 M
385 159 Fourneau Xavier 01:07:49.601 M
386 476 MAERVOET CHRISTEL 01:07:53.551 LDLV F
387 76 Cornelis Marie 01:08:01.817 F
388 75 Cornelis Brigitte 01:08:02.784 riwa F
389 48 Campagnolo Christine 01:08:06.135 Les Amis Joggeurs F
390 155 Fernez Nathalie 01:08:06.839 Les Amis Joggeurs F
391 44 Buffart Valerie 01:08:09.086 Les Amis Joggeurs F
392 448 BABETTE MARIE 01:08:10.505 M
393 154 Fernandez Muriel 01:08:32.005 Anderlecht Running Team F
394 396 Van Gysegem André 01:08:33.506 Anderlecht Running Team M
395 18 Battaille Marie-Laure 01:08:34.553 F
396 386 Userstam Jessy 01:08:36.472 F
397 172 Gilson Marie 01:08:38.100 Jcpmf Jette F
398 94 De Coster Lori 01:08:52.055 F
399 92 De Boe Anne 01:09:01.255 WPRC F
400 101 De Maertelaere Nathalie 01:09:15.798 F
401 30 Bolle Michael 01:09:20.858 Canicross Jette M
402 112 Deckers Claudine 01:09:42.464 Wolu Parc Run Club F
403 139 Doutreligne Hervé 01:10:57.426 Lasmelmol M
404 259 Masset Caroline 01:11:04.819 AXA Running Team F
405 195 Renard Pierre 01:11:06.684 CEPAL M
406 205 Jourion Fabienne 01:12:00.194 WPRC F
407 423 Vermijlen Agnès 01:12:35.407 WPRC F
408 192 Héraut Jean Mary 01:12:50.300 M
409 401 Van Weerst Katrien 01:13:31.048 F
410 453 NAVARRO ANDREA 01:14:00.746 F
411 454 ARISMENDY INTI 01:14:02.713 M
412 281 Nguyen Thi Tuyet Minh 01:14:28.791 F
413 295 Ouassini Hamida 01:14:57.163 JCPMF Koekelberg F
414 28 Boghmans Maryse 01:14:58.522 F
415 175 Goffinet Michel 01:14:59.595 JCPMF KOEKELBERG M
416 462 ATTAR SALUA 01:17:47.559 F
417 214 Kurlekar Vithal 01:18:24.173 M
418 350 Seghers Domitille 01:19:26.278 JCPMF F
419 256 Marin Ponce Rubi 01:21:10.821 F

Total/totaal: 419

Laisser un commentaire

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *

Ce site utilise Akismet pour réduire les indésirables. En savoir plus sur comment les données de vos commentaires sont utilisées.